WOMEN’S OPEN CLASSIC RECORDS
Current women’s Open Classic records maintained by Qatar Powerlifting.
Last updated: 18 July 2026
Squat
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 47 kg | Theodora Boumpouka | 110 kg | 46.38 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 52 kg | Abigail Salazar | 140 kg | 51.45 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 57 kg | Lauren Keenan | 167.5 kg | 56.4 kg | 2026 | World Classic Powerlifting Championships | Lithuania |
| 63 kg | Faith Njeka | 132.5 kg | 62.9 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 69 kg | Peris Wanja Mwaniki | 165 kg | 68.95 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 76 kg | Hannah McHugh | 150 kg | 75 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 84 kg | Nour Abou Assi | 192.5 kg | 83.45 kg | 2025 | Asian Masters & Open Powerlifting Championships | Turkey |
| 84+ kg | No record set | — | — | — | — | — |
Bench Press
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 47 kg | Theodora Boumpouka | 75 kg | 47 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 52 kg | Diana Mae Tegio | 80 kg | 51.85 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 57 kg | Lauren Keenan | 82.5 kg | 56.85 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 63 kg | Yousra Hamza | 67.5 kg | 62.25 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 69 kg | Peris Wanja Mwaniki | 90 kg | 68.35 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 76 kg | Claudia Nicole Ramos | 80 kg | 75.1 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 84 kg | Nour Abou Assi | 105 kg | 83.45 kg | 2025 | Asian Masters & Open Powerlifting Championships | Turkey |
| 84+ kg | No record set | — | — | — | — | — |
Deadlift
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 47 kg | Theodora Boumpouka | 150 kg | 46.38 kg | 2025 | World Classic Powerlifting Championships | Germany |
| 52 kg | Abigail Salazar | 150 kg | 51.45 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 57 kg | Lauren Keenan | 175 kg | 56.4 kg | 2026 | World Classic Powerlifting Championships | Lithuania |
| 63 kg | Faith Njeka | 165 kg | 62.9 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 69 kg | Peris Wanja Mwaniki | 182.5 kg | 68.35 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 76 kg | Hannah McHugh | 175 kg | 75 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 84 kg | Nour Abou Assi | 210 kg | 83.45 kg | 2025 | Asian Masters & Open Powerlifting Championships | Turkey |
| 84+ kg | No record set | — | — | — | — | — |
Total
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 47 kg | Theodora Boumpouka | 335 kg | 46.38 kg | 2025 | World Classic Powerlifting Championships | Germany |
| 52 kg | Abigail Salazar | 360 kg | 51.45 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 57 kg | Lauren Keenan | 417.5 kg | 56.85 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 63 kg | Faith Njeka | 360 kg | 62.9 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 69 kg | Peris Wanja Mwaniki | 430 kg | 68.95 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 76 kg | Hannah McHugh | 402.5 kg | 74.8 kg | 2025 | Asian Masters & Open Powerlifting Championships | Turkey |
| 84 kg | Nour Abou Assi | 507.5 kg | 83.45 kg | 2025 | Asian Masters & Open Powerlifting Championships | Turkey |
| 84+ kg | No record set | — | — | — | — | — |