MEN’S OPEN CLASSIC RECORDS
Current men’s Open Classic records maintained by Qatar Powerlifting.
Last updated: 18 July 2026
Squat
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 59 kg | Shaheed Dendar | 120 kg | 58.35 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 66 kg | Bilel Rihani | 165 kg | 65.7 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 74 kg | Anas ElGamal | 220 kg | 73.55 kg | 2025 | Asian Masters & Open Powerlifting Championships | Turkey |
| 83 kg | Christophe Boulos | 280 kg | 82.35 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 93 kg | Omar El Mohtady | 267.5 kg | 88.2 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 105 kg | Abdallah Mohamed | 300 kg | 103.75 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 120 kg | Useful Odoje | 312.5 kg | 116.8 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 120+ kg | Christopher Oketch | 317.5 kg | 130.85 kg | 2025 | West Asia Powerlifting Cup | Qatar |
Bench Press
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 59 kg | Shaheed Dendar | 75 kg | 58.35 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 66 kg | Sudais Arif | 112.5 kg | 64.9 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 74 kg | Bader Alabdalla | 130 kg | 73.65 kg | 2024 | The Barbell Club Meet V | Qatar |
| 83 kg | Omar ElMohtady | 190 kg | 82.65 kg | 2024 | The Barbell Club Meet V | Qatar |
| 93 kg | Mohamed Medany | 195 kg | 91.6 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 105 kg | Mohamed Medany | 182.5 kg | 95.6 kg | 2023 | Asian Classic Powerlifting Championships | Malaysia |
| 120 kg | Useful Odoje | 172.5 kg | 117.9 kg | 2024 | The Barbell Club Meet V | Qatar |
| 120+ kg | Christopher Oketch | 205 kg | 130.85 kg | 2025 | West Asia Powerlifting Cup | Qatar |
Deadlift
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 59 kg | Shaheed Dendar | 172.5 kg | 58.35 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 66 kg | Mohd Istahaq Hussain | 220 kg | 65.4 kg | 2024 | The Barbell Club Meet IV | Qatar |
| 74 kg | Anas ElGamal | 265 kg | 73.55 kg | 2025 | Asian Masters & Open Powerlifting Championships | Turkey |
| 83 kg | Christophe Boulos | 300 kg | 82.45 kg | 2026 | World Classic Powerlifting Championships | Lithuania |
| 93 kg | Omar El Mohtady | 327.5 kg | 88.2 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 105 kg | Abdallah Mohamed | 327.5 kg | 103.75 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 120 kg | Useful Odoje | 310 kg | 116.8 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 120+ kg | Christopher Oketch | 402.5 kg | 135.25 kg | 2026 | The Barbell Club Meet VII | Qatar |
Total
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 59 kg | Shaheed Dendar | 367.5 kg | 58.35 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 66 kg | Mohd Istahaq Hussain | 462.5 kg | 65.4 kg | 2024 | The Barbell Club Meet IV | Qatar |
| 74 kg | Anas ElGamal | 610 kg | 73.55 kg | 2025 | Asian Masters & Open Powerlifting Championships | Turkey |
| 83 kg | Christophe Boulos | 745 kg | 82.45 kg | 2026 | World Classic Powerlifting Championships | Lithuania |
| 93 kg | Omar El Mohtady | 782.5 kg | 88.2 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 105 kg | Abdallah Mohamed | 805 kg | 103.75 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 120 kg | Useful Odoje | 795 kg | 116.8 kg | 2025 | The Barbell Club Meet VI | Qatar |
| 120+ kg | Christopher Oketch | 922.5 kg | 130.85 kg | 2025 | West Asia Powerlifting Cup | Qatar |