MEN’S JUNIOR CLASSIC RECORDS
Current men’s Junior Classic records maintained by Qatar Powerlifting.
Last updated: 18 July 2026
Squat
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 53 kg | No record set | — | — | — | — | — |
| 59 kg | No record set | — | — | — | — | — |
| 66 kg | Sudais Arif | 157.5 kg | 64.9 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 74 kg | Nasser Obaid Al-Hilal | 180 kg | 73.95 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 83 kg | Karim Ruscitti | 255 kg | 81.4 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 93 kg | Omar El Mohtady | 267.5 kg | 88.2 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 105 kg | Mohammad ElNajjar | 232.5 kg | 103.85 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 120 kg | No record set | — | — | — | — | — |
| 120+ kg | Hamza Naser | 280 kg | 135.85 kg | 2025 | West Asia Powerlifting Cup | Qatar |
Bench Press
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 53 kg | No record set | — | — | — | — | — |
| 59 kg | No record set | — | — | — | — | — |
| 66 kg | Sudais Arif | 112.5 kg | 64.9 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 74 kg | Nasser Obaid Al-Hilal | 125 kg | 73.95 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 83 kg | Omar El Mohtady | 185 kg | 82.05 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 93 kg | Omar El Mohtady | 187.5 kg | 88.2 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 105 kg | Mohammad ElNajjar | 125 kg | 103.85 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 120 kg | No record set | — | — | — | — | — |
| 120+ kg | Hamza Naser | 180 kg | 135.85 kg | 2025 | West Asia Powerlifting Cup | Qatar |
Deadlift
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 53 kg | No record set | — | — | — | — | — |
| 59 kg | No record set | — | — | — | — | — |
| 66 kg | Sudais Arif | 192.5 kg | 64.9 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 74 kg | Nasser Obaid Al-Hilal | 200 kg | 73.95 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 83 kg | Omar El Mohtady | 287.5 kg | 82.05 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 93 kg | Omar El Mohtady | 327.5 kg | 88.2 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 105 kg | Mohammad ElNajjar | 235 kg | 103.85 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 120 kg | No record set | — | — | — | — | — |
| 120+ kg | Hamza Naser | 285 kg | 135.85 kg | 2025 | West Asia Powerlifting Cup | Qatar |
Total
| Weight Class | Athlete | Record | Bodyweight | Year | Competition | Location |
|---|---|---|---|---|---|---|
| 53 kg | No record set | — | — | — | — | — |
| 59 kg | No record set | — | — | — | — | — |
| 66 kg | Sudais Arif | 462.5 kg | 64.9 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 74 kg | Nasser Obaid Al-Hilal | 505 kg | 73.95 kg | 2026 | The Barbell Club Meet VII | Qatar |
| 83 kg | Omar El Mohtady | 717.5 kg | 82.05 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 93 kg | Omar El Mohtady | 782.5 kg | 88.2 kg | 2025 | West Asia Powerlifting Cup | Qatar |
| 105 kg | Mohammad ElNajjar | 592.5 kg | 103.85 kg | 2024 | Asian Classic Powerlifting Championships | Uzbekistan |
| 120 kg | No record set | — | — | — | — | — |
| 120+ kg | Hamza Naser | 745 kg | 135.85 kg | 2025 | West Asia Powerlifting Cup | Qatar |